| Case Number | 2026-06-10501 |
|---|---|
| Incident Date | 06/24/2026 |
| Time | 6:21 AM - 7:00 AM |
| Location | MEMORIAL HOSPITAL AND MANOR - 1500 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL (SHANE) SANDERS |
| Report Date | 06/24/2026 |
| Incident Type/Charge(s) | 16-6-8 PUBLIC INDECENCY |
| Case Number | 2026-06-10504 |
|---|---|
| Incident Date | 06/24/2026 |
| Time | 11:58 AM |
| Location | 504 MARTIN ST, BAINBRIDGE, GA |
| Officer | 333- KENDALL GLOVER |
| Report Date | 06/24/2026 |
| Incident Type/Charge(s) | 16-7-1(B) BURGLARY FIRST DEGREE |
| Case Number | 2026-06-10505 |
|---|---|
| Incident Date | 06/25/2026 |
| Time | 11:10 AM - 12:00 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 151 - TIM MCCAIN |
| Report Date | 06/25/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10507 |
|---|---|
| Incident Date | 06/26/2026 |
| Time | 11:54 AM - 1:00 PM |
| Location | 811 GORDON AVE, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 06/26/2026 |
| Incident Type/Charge(s) | 16-5-23.1(F) BATTERY/SIMPLE BATTERY - FAMILY VIOLENCE -/MISDEMEANOR/- |
| Case Number | 2026-06-10508 |
|---|---|
| Incident Date | 06/27/2026 |
| Time | 4:31 AM - 5:19 AM |
| Location | 1011 E BROUGHTON ST, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL (SHANE) SANDERS |
| Report Date | 06/27/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-06-10509 |
|---|---|
| Incident Date | 06/23/2026 |
| Time | 5:00 PM - 6:00 PM |
| Location | 1615 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 06/27/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-06-10510 |
|---|---|
| Incident Date | 06/26/2026 |
| Time | 7:54 AM - 8:09 AM |
| Location | 1615 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 492 - AUSTIN DAVIS |
| Report Date | 06/27/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-06-10511 |
|---|---|
| Incident Date | 06/27/2026 |
| Time | 12:57 PM - 3:30 PM |
| Location | 115 S LAMAR ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 06/27/2026 |
| Incident Type/Charge(s) | 16-11-36 LOITERING OR PROWLING 16-7-87 OBSTRUCTION OF LAW ENFORCEMENT OFFICERS |
| Case Number | 2026-06-10512 |
|---|---|
| Incident Date | 06/27/2026 |
| Time | 8:55 PM - 11:13 PM |
| Location | 751 W SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 419 - PEYTON DODSON |
| Report Date | 06/27/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS 40-6-391(A)(1) DUI - ALCOHOL - (MISDEMEANOR) |
| Case Number | 2026-06-10513 |
|---|---|
| Incident Date | 06/27/2026 - 06/28/2026 |
| Time | 10:13 PM - 12:08 AM |
| Location | E LOUISE ST/S WEST ST, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 06/28/2026 |
| Incident Type/Charge(s) | 40-5-121 DRIVING WHILE LICENSE SUSPENDED/REVOKED -/MISDEMEANOR/- |
| Case Number | 2026-06-10514 |
|---|---|
| Incident Date | 06/28/2026 |
| Time | 1:59 PM - 2:09 PM |
| Location | 426 N BROAD ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 06/28/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10517 |
|---|---|
| Incident Date | 06/24/2026 |
| Time | 2:06 PM - 2:18 PM |
| Location | 1120 JULIA CIR, BAINBRIDGE, GA |
| Officer | 352 - DUSTIN STRICKLAND |
| Report Date | 06/29/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10519 |
|---|---|
| Incident Date | 06/26/2026 |
| Time | 8:44 AM - 8:50 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 168 - RICHARD COLLINS |
| Report Date | 06/29/2026 |
| Incident Type/Charge(s) | 16-9-121 IDENTITY FRAUD - ELEMENTS OF OFFENSE 16-9-20 DEPOSIT ACCOUNT FRAUD |

