| Case Number | 2026-06-10455 |
| Incident Date | 06/08/2026 |
| Time | 7:52 AM - 8:03 AM |
| Location | 733 W COLLEGE ST, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 06/08/2026 |
| Incident Type/Charge(s) | 16-7-23 CRIMINAL DAMAGE TO PROPERTY IN THE SECOND DEGREE |
| Case Number | 2026-06-10456 |
| Incident Date | 06/08/2026 |
| Time | 8:38 AM - 9:44 AM |
| Location | 1105 EAST RIVER RD, BAINBRIDGE, GA |
| Officer | 418 - BENNETT HARRISON |
| Report Date | 06/08/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10459 |
| Incident Date | 06/09/2026 |
| Time | 12:28 PM - 1:03 PM |
| Location | TRACTOR SUPPLY - 1520 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 06/09/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-06-10460 |
| Incident Date | 06/09/2026 |
| Time | 12:28 PM - 1:03 PM |
| Location | TRACTOR SUPPLY - 1520 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 06/09/2026 |
| Incident Type/Charge(s) | 16-8-14 THEFT BY SHOPLIFTING |
| Case Number | 2026-06-10461 |
| Incident Date | 06/09/2026 |
| Time | 3:12 PM - 3:32 PM |
| Location | 693 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 06/09/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10462 |
| Incident Date | 06/10/2026 |
| Time | 9:50 AM - 11:40 AM |
| Location | 900 DOUGLAS DR, BAINBRIDGE, GA |
| Officer | 146 - NICHOLAS GODWIN |
| Report Date | 06/11/2026 |
| Incident Type/Charge(s) | 16-12-4 CRUELTY TO ANIMALS |
| Case Number | 2026-06-10463 |
| Incident Date | 06/11/2026 |
| Time | 3:30 PM - 4:00 PM |
| Location | CIRCLE K - 1405 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 217 - MARK ESQUIVEL |
| Report Date | 06/11/2026 |
| Incident Type/Charge(s) | 17-13-20 FUGITUVE/UNIFORM CRIMINAL EXTRADITION ACT - LIST STATE/CHARGE - (FEL) |
| Case Number | 2026-06-10464 |
| Incident Date | 06/12/2026 |
| Time | 2:50 AM - 3:18 AM |
| Location | 1209 BRENDA ST, BAINBRIDGE, GA |
| Officer | 306 - BRANDON REGISTER |
| Report Date | 06/12/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-06-10465 |
| Incident Date | 06/12/2026 |
| Time | 11:09 AM - 11:15 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 06/12/2026 |
| Incident Type/Charge(s) | 16-8-3 THEFT BY DECEPTION |
| Case Number | 2026-06-10466 |
| Incident Date | 06/12/2026 |
| Time | 9:53 PM - 10:29 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL (SHANE) SANDERS |
| Report Date | 06/12/2026 |
| Incident Type/Charge(s) | 16-9-33 FINANCIAL TRANSACTION CARD FRAUD |
| Case Number | 2026-06-10467 |
| Incident Date | 06/13/2026 |
| Time | 3:05 AM - 3:23 AM |
| Location | WAWA - 1401 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 360 - MICKAEL (SHANE) SANDERS |
| Report Date | 06/13/2026 |
| Incident Type/Charge(s) | 16-13-30(C) POSSESSION OF SCHEDULE I OR II DRUGS |
| Case Number | 2026-06-10468 |
| Incident Date | 06/12/2026 |
| Time | 3:07 PM - 3:45 PM |
| Location | 1228 GARLAND AVE, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 06/13/2026 |
| Incident Type/Charge(s) | 16-7-1(B) BURGLARY FIRST DEGREE |

