- Warranty Deeds
Grantor(s) | Grantee(s) | Security | Amount | File Date |
Jan Brock, Kay Campbell, Bill Cochran | Reinhold S Maestas, Charlotte R Maestas | Longleaf Sub. | 3/8/2019 | |
“Fannie Mae” | Nathaniel King, IV | Stewart Ave | $124,000 | 3/8/2019 |
Mary Charlene Garcia | Gabriel Garcia Gurrola, Jaun Garcia | Belcher Ln | 3/8/2019 | |
Bull Dog LLC | M & W Finance Inc | Land Lot: 382 District: 16 | 3/11/2019 | |
Brenda White Cloud, Kenneth D Cloud | Brenda White Cloud, Kenneth D Cloud | Land Lot: 4 District: 22 | 3/11/2019 | |
“Freddie Mac” | Somma Investments Inc | Japonica Dr | 3/11/2019 | |
Elizabeth Burke Domingos, Sarah Howard Domingos, Florence Dismuke Williams, William McKenzie “ | Keith Griffin Farms | Land Lot: 337, 338 District: 15 | 3/12/2019 | |
Donald R Kirksey | Johnie Edward Dodd | Calhoun/Broad St | 3/12/2019 | |
Mattie R Willis | Eden Pass LLC, Melissa G Kendrick | Yates Spring Rd | 3/12/2019 | |
Charles L Murphy, Elizabeth G Murphy | Riley J Properties LLC | Sunset Terrace Sub. | 3/13/2019 | |
Berna Faillace | Amanda D Sheppard | Land Lot: 293 District: 27 | 3/13/2019 | |
Charles Hatcher, Jr. | Annie King | Land Lot: 104 District: 20 | 3/14/2019 | |
Ernie Sheffield, Kendall Sheffield | Kim Elaine Boyett | Land Lot: 285 District: 20 (Fairways) | 3/15/2019 | |
Security Deeds
Grantor(s) | Grantee(s) | Security | Amount | File Date |
William A Gardner, Wilda Merle Gardner | US SBA | Gardner Rd | $68,800 | 3/8/2019 |
Reinhold S Maestas, Charlotte R Maestas | USAA Federal Savings Bank | Longleaf Dr | $178,000 | 3/8/2019 |
Melver J Rogers | First Port City Bank | Bainbridge St | $20,758.10 | 3/8/2019 |
Nathaniel King, IV | Envision Credit Union | Stewart Ave | $117,800.00 | 3/8/2019 |
Frances Kelley | US SBA | Smith Landing Rd | $44,300.00 | 3/11/2019 |
Charles W Whittaker, Jr. | First National Bank DC | Spring Creek Rd | $50,200 | 3/11/2019 |
Keith Griffin Farms | Enhanced Capital GA Rural Fund LLC | Land Lot: 337, 338 District: 15 | $1,800,000 | 3/12/2019 |
Johnie Edward Dodd | Family Bank | N Calhoun St | $38,000.00 | 3/12/2019 |
Riley J Properties LLC | First National Bank DC | E Alice St | $118,110 | 3/13/2019 |
Misty M Love | Loandepot.com LLC | Dothan Rd | $79,568 | 3/14/2019 |
Julian T Hawkins, Lea W Hawkins | Carrington Mortgage Services LLC | Pondtown Rd | $193,732.00 | 3/14/2019 |
Annie King | First National Bank DC | Engelhard Way | $24,384.50 | 3/14/2019 |
Kim Elaine Boyett | Homestar Financial Corp | Land Lot: 285 District: 20 (Fairways) | $134,000.00 | 3/15/2019 |
Quitclaim Deeds
Grantor(s) | Grantee(s) | Security | Amount | File Date |
CeeDanDee/Daniel Humphrey | Thomas Perry, Sylvia Perry | Washington St | 3/8/2019 | |
Mittie Lee Widner | Brandon Medina | Land Lot: 104 District: 19 | 3/8/2019 | |
Madeline B White | Brenda White Cloud, Kenneth D Cloud | Land Lot: 4 District: 22 | 3/11/2019 | |
GA District Council of the Assemblies of God Inc | Connection Church Assembly of God Bainbridge, GA Inc | Kelley’s Crossing Sub. | 3/14/2019 | |
Julian T Hawkins, Lea Hawkins | Julian T Hawkins, Lea Hawkins | Pondtown Rd | 3/14/2019 | |
Estate Deeds
Grantor(s) | Grantee(s) | Security | Amount | File Date |
James Willis Matthews | His Way Properties LLC | E Broughton St | 3/11/2019 | |
James Willis Matthews | Timothay Matthews, Susan Thomas | Barber Rd | 3/11/2019 | |
Foreclosure Deeds
Grantor(s) | Grantee(s) | Security | Amount | File Date |
Britini D Bailey, USDA | USDA | East River Sub. | $97,450 | 3/11/2019 |
Willie James Evans, Jr., Natoria Shanae Evans, USDA | USDA | Longview Sub. | $63,011 | 3/11/2019 |
ACDC Electrical Supply Inc, Bank of Lenox, The Trust Bank | The Trust Bank | Lake Douglas Rd | $145,000 | 3/11/2019 |
Disclaimers for BainbridgeGA.com
All the information on this website – www.bainbridgega.com – is published in good faith and for general information purpose only. BainbridgeGA.com does not make any warranties about the completeness, reliability and accuracy of this information. Any action you take upon the information you find on this website (BainbridgeGA.com), is strictly at your own risk. BainbridgeGA.com will not be liable for any losses and/or damages in connection with the use of our website.
From our website, you can visit other websites by following hyperlinks to such external sites. While we strive to provide only quality links to useful and ethical websites, we have no control over the content and nature of these sites. These links to other websites do not imply a recommendation for all the content found on these sites. Site owners and content may change without notice and may occur before we have the opportunity to remove a link which may have gone ‘bad’.
Please be also aware that when you leave our website, other sites may have different privacy policies and terms which are beyond our control. Please be sure to check the Privacy Policies of these sites as well as their “Terms of Service” before engaging in any business or uploading any information.
Consent
By using our website, you hereby consent to our disclaimer and agree to its terms.
Update
Should we update, amend or make any changes to this document, those changes will be prominently posted here.