| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-07-10595 |
| Incident Date | 07/18/2026 - 07/19/2026 |
| Time | 11:56 PM TO 12:18 AM |
| Location | SCOTT ST/GREEN ST, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 07/19/2026 |
| Incident Type/Charge(s) | 17-6-12 FAILURE TO APPEAR -/LIST ORIGINAL CHARGE AND DOA -/FEL/MISD/- |
| Case Number | 2026-07-10596 |
| Incident Date | 07/18/2026 |
| Time | 10:24 PM TO 11:45 PM |
| Location | SIMS STREET/COLLEGE ST, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 07/19/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10597 |
| Incident Date | 07/16/2026 |
| Time | 06:37 PM TO 08:04 PM |
| Location | THE MEAT HOUSE - 100 E LOUISE STREET, BAINBRIDGE, GA |
| Officer | 168 - RICHARD COLLINS |
| Report Date | 07/19/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-07-10598 |
| Incident Date | 07/19/2026 |
| Time | 04:28 AM TO 05:38 AM |
| Location | FLINT RIVER RV PARK - 801 W SHOTWELL ST BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 07/19/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | REDACTED |
| Incident Date | REDACTED |
| Time | REDACTED |
| Location | REDACTED |
| Officer | REDACTED |
| Report Date | REDACTED |
| Incident Type/Charge(s) | REDACTED |
| Case Number | 2026-07-10600 |
| Incident Date | 07/20/2026 |
| Time | 03:32 AM TO 03:56 AM |
| Location | PLATFORM LIFE - 1605 AVENUE A, BAINBRIDGE, GA |
| Officer | 069 - DILLON CASTEEL |
| Report Date | 07/20/2026 |
| Incident Type/Charge(s) | 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-07-10601 |
| Incident Date | 07/20/2026 |
| Time | 08:15 AM TO 08:15 AM |
| Location | BPS HEADQUARTERS - 510 E LOUISE ST, BAINBRIDGE, GA |
| Officer | 114 - TAROW BARNEY |
| Report Date | 07/20/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10602 |
| Incident Date | 07/20/2026 |
| Time | 08:53 AM TO 08:53 AM |
| Location | 1709 E SHOTWELL STREET, BAINBRIDGE, GA |
| Officer | 188 - TIMOTHY MIXON |
| Report Date | 07/20/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10604 |
| Incident Date | 07/20/2026 |
| Time | 11:44 AM TO 12:03 PM |
| Location | 2206 FOWLSTOWN ROAD, BAINBRIDGE, GA |
| Officer | 308 - XAVIER BROWN |
| Report Date | 07/20/2026 |
| Incident Type/Charge(s) | 16-8-18 ENTERING AUTOMOBILE |
| Case Number | 2026-07-10606 |
| Incident Date | 07/21/2026 |
| Time | 09:26 AM TO 09:26 AM |
| Location | 711 S WASHINGTON STREET, BAINBRIDGE, GA |
| Officer | 236 - RONALD (GEORGE) MCMILLAN |
| Report Date | 07/21/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-07-10607 |
| Incident Date | 07/20/2026 |
| Time | 08:14 PM TO 09:02 PM |
| Location | 1605 TWIN LAKES DRIVE, BAINBRIDGE, GA |
| Officer | 421 - AUSTIN SPENCE |
| Report Date | 07/21/2026 |
| Incident Type/Charge(s) | 16-11-39.1 HARASSING COMMUNICATIONS |
| Case Number | 2026-07-10608 |
| Incident Date | 07/22/2026 |
| Time | 08:06 PM TO 08:11 PM |
| Location | BPS HEADQUARTERS - 510 E LOUISE STREET, BAINBRIDGE, GA |
| Officer | 288 - JOSEPH (LUKE) MCCONNELL |
| Report Date | 07/22/2026 |
| Incident Type/Charge(s) | 16-8-18 ENTERING AUTOMOBILE |

