*Numbers reported by Georgia Department of Public Health Southwest Health District
County | Positive | Deaths |
Decatur | 710 | 11 |
Baker | 61 | 3 |
Calhoun | 192 | 6 |
Colquitt | 1486 | 23 |
Dougherty | 2636 | 169 |
Early | 347 | 32 |
Grady | 420 | 5 |
Lee | 547 | 22 |
Miller | 143 | 0 |
Mitchell | 603 | 41 |
Seminole | 141 | 5 |
Terrell | 280 | 30 |
Thomas | 1040 | 42 |
Worth | 434 | 23 |
Totals | 9040 | 412 |
Long-Term Care Facility COVID-19 Report
Facility | Total Residents | COVID-19 Positive Residents | Resident Deaths | Tested Residents | Residents Recovered | COVID-19 Positive Staff |
Bainbridge Health and Rehab | 75 | 51 | 5 | 75 | 2 | 12 |
Memorial Manor Nursing Home | 89 | 0 | 0 | 87 | 0 | 3 |