*Numbers reported by Georgia Department of Public Health Southwest Health District
County | Positive | Deaths |
Decatur | 685 | 10 |
Baker | 61 | 3 |
Calhoun | 191 | 6 |
Colquitt | 1479 | 22 |
Dougherty | 2617 | 169 |
Early | 344 | 31 |
Grady | 408 | 5 |
Lee | 537 | 22 |
Miller | 136 | 0 |
Mitchell | 598 | 41 |
Seminole | 139 | 5 |
Terrell | 280 | 30 |
Thomas | 1012 | 41 |
Worth | 427 | 23 |
Totals | 8914 | 408 |
Long-Term Care Facility COVID-19 Report
Facility | Total Residents | COVID-19 Positive Residents | Resident Deaths | Tested Residents | Residents Recovered | COVID-19 Positive Staff |
Bainbridge Health and Rehab | 76 | 50 | 4 | 76 | 2 | 12 |
Memorial Manor Nursing Home | 89 | 0 | 0 | 87 | 0 | 3 |