*Numbers reported by Georgia Department of Public Health Southwest Health District
County | Positive | Deaths |
Decatur | 674 | 10 |
Baker | 61 | 3 |
Calhoun | 191 | 6 |
Colquitt | 1476 | 22 |
Dougherty | 2605 | 169 |
Early | 342 | 31 |
Grady | 402 | 5 |
Lee | 534 | 22 |
Miller | 134 | 0 |
Mitchell | 595 | 41 |
Seminole | 128 | 4 |
Terrell | 279 | 30 |
Thomas | 998 | 40 |
Worth | 426 | 23 |
Totals | 8845 | 406 |
Long-Term Care Facility COVID-19 Report
Facility | Total Residents | COVID-19 Positive Residents | Resident Deaths | Tested Residents | Residents Recovered | COVID-19 Positive Staff |
Bainbridge Health and Rehab | 76 | 50 | 4 | 76 | 2 | 12 |
Memorial Manor Nursing Home | 89 | 0 | 0 | 87 | 0 | 3 |