| Case Number | 2026-06-10435 |
| Incident Date | 06/03/2026 |
| Time | 07:53 AM - 10:55 AM |
| Location | 1501 MILULI AVE, BAINBRIDGE, GA |
| Officer | 484-KRISTOPHER WEAVER |
| Report Date | 06/03/2026 |
| Incident Type/Charge(s) | 16-8-2 THEFT BY TAKING |
| Case Number | 2026-06-10436 |
| Incident Date | 06/03/2026 |
| Time | 01:11 PM - 03:10 PM |
| Location | 1208 E WATER STREET, BAINBRIDGE, GA |
| Officer | 492-AUSTIN DAVIS |
| Report Date | 06/03/2026 |
| Incident Type/Charge(s) | 16-11-103 DISCHARGE OF FIREARMS ON OR NEAR PUBLIC HIGHWAY; 16-11-131 CONVICTED FELONS, POSSESSION OF FIREARMS PROHIBITED; 16-5-60(B) RECKLESS CONDUCT-/MISD/- |
| Case Number | 2026-06-10437 |
| Incident Date | 06/02/2026 |
| Time | 11:53 AM - 11:58 AM |
| Location | 510 E LOUISE ST., BAINBRIDGE, GA |
| Officer | 114-TAROW BARNEY |
| Report Date | 06/03/2026 |
| Incident Type/Charge(s) | 16-9-31 FINANCIAL TRANSACTION CARD THEFT; 16-9-33 FINANCIAL TRANSACTION CARD FRAUD |
| Case Number | 2026-06-10438 |
| Incident Date | 06/03/2026 |
| Time | 02:33 PM - 02:57 PM |
| Location | 1506 E SHOTWELL ST, BAINBRIDGE, GA |
| Officer | 418-BENNETT HARRISON |
| Report Date | 06/03/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |
| Case Number | 2026-06-10440 |
| Incident Date | 06/03/2026 |
| Time | 02:00 PM - 04:00 PM |
| Location | 1520 TALLAHASSEE HWY, BAINBRIDGE, GA |
| Officer | 263-TOBY MILLER |
| Report Date | 06/05/2026 |
| Incident Type/Charge(s) | 16-9-33 FINANCIAL TRANSACTION CARD FRAUD |
| Case Number | 2026-06-10441 |
| Incident Date | 06/04/2026 |
| Time | 03:50 PM - 04:55 PM |
| Location | 500 E ALICE STREET, BAINBRIDGE, GA |
| Officer | 362-NYLA DUMAS |
| Report Date | 06/04/2026 |
| Incident Type/Charge(s) | 16-5-23 SIMPLE BATTERY; 16-8-14 THEFT BY SHOPLIFTING; 16-10-24(B) OBSTRUCTION OF OFFICERS-FELONY |
| Case Number | 2026-06-10442 |
| Incident Date | 06/04/2026 |
| Time | 02:23 PM - 04:54 PM |
| Location | 509 GORDON AVE, BAINBRIDGE, GA |
| Officer | 492-AUSTIN DAVIS |
| Report Date | 06/04/2026 |
| Incident Type/Charge(s) | 16-11-36 LOITERING OR PROWLING; 16-11-37 TERRORISTIC THREATS AND ACTS-/FEL/-; 16-7-21 CRIMINAL TRESPASS |
| Case Number | 2026-06-10443 |
| Incident Date | 06/04/2026 |
| Time | 09:57 PM - 11:05 PM |
| Location | 800 E GREEN STREET, BAINBRIDGE, GA |
| Officer | 419-PEYTON DODSON |
| Report Date | 06/04/2026 |
| Incident Type/Charge(s) | 16-13-32.2 POSSESSION OF DRUG RELATED OBJECTS PROHIBITED |
| Case Number | 2026-06-10444 |
| Incident Date | 06/05/2026 |
| Time | 06:45 PM - 07:02 PM |
| Location | 912 NORTH STREET, BAINBRIDGE, GA |
| Officer | 308-XAVIER BROWN |
| Report Date | 06/05/2026 |
| Incident Type/Charge(s) | 16-7-1(B) BURGLARY FIRST DEGREE |
| Case Number | 2026-06-10445 |
| Incident Date | 06/04/2026 |
| Time | 04:15 AM - 04:56 AM |
| Location | SIMS STREET/BROUGHTON STREET, BAINBRIDGE, GA |
| Officer | 419-PEYTON DODSON |
| Report Date | 06/05/2026 |
| Incident Type/Charge(s) | 0002 TRAFFIC OFFENSES; 40-6-270 DUTY TO STOP AT SCENE OF ACCIDENT-HIT & RUN, LEAVE SCENE OF ACCIDENT |
| Case Number | 2026-06-10447 |
| Incident Date | 06/01/2026 |
| Time | 10:00 AM - 11:00 AM |
| Location | 1400 DOUGLAS DRIVE, BAINBRIDGE, GA |
| Officer | 330-REDELL WALTON |
| Report Date | 06/05/2026 |
| Incident Type/Charge(s) | 0001 MISCELLANEOUS REPORT |

