Bainbridge Georgia News (BainbridgeGA.com)

Local News
County Record High Unemployment
By
Mar 12, 2010, 02:00

Decatur County's January, 2010 unemployment has hit 14% according to preliminary data released by the Georgia Department of Labor.  The high in the last 20 years is 12% in February of 1992.

All SW Georgia Counties, we have tracked, significantly rose in January with Baker County rising 1.4% and Colquitt County up 1.3% from December of 2009.

Decatur County's workforce decreased 58 person's to 11,728 while the number of unemployed increased by 126 person's to 1,637.  Decatur County workforce in January of 2009 was 12,216 with 1,363 person's unemployed.

As reported earlier this month, the state’s seasonally adjusted unemployment rate rose to 10.4 percent in January, topping the previous record high of 10.3 percent reported in December.

SW GA
Counties
Unemployment Rates
Jan Dec Nov Oct Sept Aug July June May Apr Mar Feb
Miller 9.4% 8.2% 8.2% 8.2% 8.8% 8.9% 9.3% 9.0% 8.3% 8.1% 8.3% 8.8%
Thomas 10.2% 9.3% 9.0% 9.0% 9.4% 9.2% 10.0% 9.3% 8.5% 7.8% 7.9% 8.5%
Baker 10.7% 9.3% 8.5% 8.9% 9.0% 8.6% 9.5% 9.7% 9.6% 7.1% 7.7% 8.5%
Early 10.6% 9.9% 10.4% 10.0% 10.5% 10.6% 11.3% 10.5% 10.0% 10.0% 10.3% 10.9%
Grady 10.6% 9.7% 9.4% 9.5% 9.9% 9.4% 10.1% 9.9% 9.1% 8.4% 8.7% 9.5%
Colquitt 10.9% 9.6% 9.0% 9.3% 9.1% 8.9% 9.3% 8.5% 8.0% 8.0% 8.0% 8.9%
Mitchell 11.3% 10.3% 9.9% 10.1% 10.6% 10.0% 10.6% 10.2% 9.1% 8.3% 8.4% 9.1%
Seminole 11.3% 10.3% 9.9% 10.2% 10.7% 10.1% 10.8% 10.7% 10.3% 9.8% 10.7% 11.5%
Decatur 14.0% 12.8% 12.0% 12.4% 12.7% 12.3% 13.0% 13.1% 11.8% 10.8% 11.5% 12.8%

State of Georgia Labor Stats



© Copyright by BainbridgeGa.com