Sheriff's Lt Rick Ashley, Decatur County Code Enforcement Officer, has submitted October statistics on Animal Control and Solid Waste/Illegal Dumping. The City of Bainbridge Animal Control call statistics are also included below.
| Decatur County Sheriff's Animal Control Report |
| Complaints/Investigations | Oct | Sept | Aug | July | June | May | April |
| Animal Nuisance | 10 | 19 | 23 | 24 | 9 | 19 | 5 |
| County Registration | - | - | 3 | 9 | - | 2 | 2 |
| Dog/Animal Bite | 2 | 2 | 6 | 5 | - | 3 | - |
| Animal Neglect Inv. | 1 | 1 | 2 | 2 | 11 | 3 | 4 |
| Tethering Inv. | 2 | 1 | 2 | 5 | 5 | 9 | 8 |
| Abandoned Animal Inv. | - | 1 | 2 | - | 2 | - | 14 |
| Dog Fighting Inv. | - | - | - | - | - | - | - |
| Dangerous Dog Inv. | 7 | 4 | 9 | 15 | 6 | 10 | 3 |
| Animal Rescues | - | 1 | 3 | 3 | 12 | 2 | - |
| Livestock at Large | 16 | | | | | | |
| Dangerous Dogs Confiscated | 1 | 1 | 4 | 8 | 1 | 8 | 7 |
| Running at Large | 22 | 38 | 51 | 29 | 55 | 64 | 66 |
| Strays Impounded | 55 | 48 | 62 | 35 | 74 | 51 | 66 |
| Dead Animals | 2 | 3 | 3 | 1 | 4 | 1 | 2 |
Animal Complaint Request Assistance in Cities | 5 | 6 | 2 | 5 | 6 | 4 | 2 |
| Animal T.O.T to L/E | - | 4 | 2 | 2 | 3 | 5 | 3 |
| Verbal / Written Warnings | 17 | 10 | 11 | 19 | 30 | 28 | 33 |
| Citations Issued | 1 | - | - | 2 | 2 | 1 | - |
| Animal Complaints & Investigations by District |
| Oct | Sept | Aug | July | June | May | April |
| Earl Perry-Dist 1 | 13 | 8 | 5 | 10 | 24 | 21 | 26 |
| Butch Mosely-Dist 2 | 14 | 11 | 15 | 15 | 17 | 18 | 21 |
| Charles Stafford-Dist 3 | 1** | 1 | - | - | 2 | - | - |
| Palmer Rich-Dist 4 | ** | 1 | - | 1 | 1 | - | - |
| Russell Smith-Dist 5 | 27 | 24 | 41 | 18 | 34 | 36 | 43 |
| Gary Phillips-Dist 6 | 14 | 20 | 19 | 24 | 20 | 25 | 9 |
** City of Bainbridge Animal Control Report |
| | Oct |
| Dog Calls | 49 |
| Cat Problem | 47 |
| Other Animal | 21 |
| Livestock Call | 1 |
| Dead Animal | 23 |
| Total Calls | 141 |
| Solid Waste/Illegal Dumping Report |
| Complaints/Investigations | Oct | Sept | Aug | July | June | May |
|
| Total # of Complaints Received | 22 | 12 | 12 | 14 | 8 | 17 |
| Unfounded Complaints | 2 | - | 4 | 4 | 1 | - |
| Illegal Dump Investigations | 11 | 4 | 6 | 8 | 10 | 20 |
| Open Burning Investigations | - | - | - | 2 | 3 | 5 |
| Solid Waste Verbal Warnings | 6 | 8 | 2 | 6 | 7 | 10 |
| Solid Waste Citations | 2 | - | 2 | 2 | - | 2 |
| New Dumps Found | - | - | - | 2 | 7 | 5 |
| Dumps Cleaned by Individual | 6 | 8 | 4 | 10 | 9 | 10 |
| Dumps Cleaned by County/City | 7 | 4 | 2 | 4 | 2 | 5 |
| Solid Waste Complaints/Investigations by District |
| Oct | Sept | Aug | July | June | May |
| Earl Perry-Dist 1 | 4 | 3 | 4 | 2 | 4 | 5 |
| Butch Mosely-Dist 2 | 1 | 2 | 1 | 2 | 6 | 9 |
| Charles Stafford-Dist 3 | - | - | - | - | - | - |
| Palmer Rich-Dist 4 | - | - | - | 1 | 1 | - |
| Russell Smith-Dist 5 | 3 | 7 | 3 | 11 | 15 | 9 |
| Gary Phillips-Dist 6 | 2 | 3 | 4 | 7 | 5 | 13 |