DECATUR COUNTY BOARD OF COMMISSIONERS
BUDGET REQUEST FOR FISCAL YEAR 2008 - 2009
 Revised Budget 07-08  Department Request  County Adm Review %  3-31-08
100 General Fund
-----------------------------------
1100 Legislative
-----------------------------------
10110051 511000 Personal Services-Salar             63,064             62,659           62,659
10110051 512000 Personal Services-Benef              4,824              4,793             4,793
10110051 512100 Group Insurance             11,260             11,180           11,180
10110051 512400 Retirement Contribution              2,970              4,230             4,230
10110052 523210 Telephone              2,550              3,000             3,000
10110052 523500 Travel              9,000              9,000             9,000
10110052 523700 Education & Training              7,000              7,500             7,500
10110055 551000 Indirect Cost Allocatio              9,013              9,013           14,504
10110057 579000 Contingencies             41,150             50,000          150,000
Total Legislative           150,831           161,375          266,866
1400 Elections
-----------------------------------
10140051 511000 Personal Services-Salar             72,472             96,172           96,172
10140051 511300 Overtime                   -                     -                    -  
10140051 512000 Personal Services-Benef              4,779                   -               7,357
10140051 512100 Group Insurance             10,520                   -             11,180
10140051 512110 Life Insurance                   -                     -                  252
10140051 512400 Retirement Contribution              3,406                   -               5,685
10140052 521110 Board Appointments              7,000             12,000           12,000
10140052 521120 Part-Time Officials                   -                     -                    -  
10140052 521310 Technical-Diebold             13,500             50,000           50,000
10140052 522210 Equipment Repairs &Main              1,500              3,600             3,600
10140052 522322 Rent Postage/Copier Mac              2,920              2,208             2,200
10140052 523210 Telephone              5,800              5,800             5,800
10140052 523220 Postage              2,000              4,000             3,000
10140052 523300 Advertising                 600              1,500             1,500
10140052 523500 Travel              4,000              7,000             6,000
10140052 523600 Dues & Fees                 225                 300                300
10140052 523700 Education & Training              1,300              3,700             2,500
10140052 523850 Contract Labor             19,000             60,000           55,000
10140053 531130 Operating Supplies              1,800              7,300             3,500
10140053 531210 Water/Sewer                   -                     -                    -  
10140053 531220 Natural Gas Expenditure                 100                   -                  100
10140053 531230 Electricity                 750                   -                  750
10140053 531270 Gasoline/Diesel                   -                     -                    -  
10140053 531280 Garbage Pick-Up                 260                   -                  260
10140053 531600 Small Equipment                   -                1,000                350
10140054 542000 Machinery & Equipment              2,505              3,700             3,300
10140055 551000 Indirect Cost Allocatio             10,047             10,047           15,564
Total Elections           164,484           268,327          286,371
1545 Tax Commissioner
-----------------------------------
10154551 511000 Personal Services-Salar           279,275           293,990          275,881
10154551 511300 Overtime              2,500              2,500             2,500
10154551 512000 Personal Services-Benef             21,747             22,688           22,841
10154551 512100 Group Insurance             46,840             52,215           50,310
10154551 512110 Life Insurance                   -                     82             1,134
10154551 512400 Retirement Contribution             20,800             20,937           18,340
10154552 521320 Software Support              3,500              5,000             2,500
10154552 522210 Equipment Repairs &Main              3,500              4,300             1,500
10154552 522322 Rental Of Postage Machi              1,200              1,763             2,300
10154552 523210 Telephone              1,625              1,700             1,700
10154552 523220 Postage             15,000             15,000           11,000
10154552 523300 Advertising              8,000              6,000             6,000
10154552 523400 Printing & Binding                   -                     -                    -  
10154552 523500 Travel              3,500              3,500             3,500
10154552 523600 Dues & Fees                 350                 350                350
10154552 523700 Education & Training              1,000              2,000             2,000
10154552 523915 Tax Notice Expenses             13,000             13,000           15,000
10154552 523920 Fifa Costs              2,000              2,000             2,000
10154553 531130 Operating Supplies              5,100             10,300             5,800
10154553 531270 Gasoline/Diesel                 250                 250                250
10154554 542000 Machinery & Equipment              6,200              1,900             1,000
10154554 542400 Computers                   -                1,900             1,900
10154555 551000 Indirect Cost Allocatio             27,670             27,670           24,588
Total Tax Commissioner           463,057           489,045          452,393
1550 Tax Assessor
-----------------------------------
10155051 511000 Personal Services-Salar           151,168           161,699          168,167
10155051 511300 Overtime              1,750              1,000             1,000
10155051 512000 Personal Services-Benef              9,674             12,446           12,941
10155051 512100 Group Insurance             23,800             27,950           27,950
10155051 512110 Life Insurance                   -                   630                630
10155051 512400 Retirement Contribution             10,175             14,149           14,715
10155052 521110 Board Appointments              5,500              5,500             5,500
10155052 521240 Appraisal - Real Proper             99,000             99,000           99,000
10155052 521241 Appraisal - Personal Pr             19,000             19,000           19,000
10155052 521250 Mapping Services             45,340             25,000           12,000
10155052 522210 Equipment Repairs &Main              1,000              1,000             1,000
10155052 523210 Telephone              1,850              1,850             1,850
10155052 523220 Postage              5,500              5,500             5,500
10155052 523300 Advertising                 600                 600                600
10155052 523500 Travel              2,000              5,500             6,500
10155052 523600 Dues & Fees                 100                 150                150
10155052 523700 Education & Training                 500                 500                500
10155052 523925 Q Public Website              4,500              4,500             4,500
10155053 531130 Operating Supplies              5,500              5,500             5,500
10155054 542000 Machinery & Equipment              1,500                   -                    -  
10155054 542400 Computers              1,460              1,400             1,400
10155055 551000 Indirect Cost Allocatio             24,780             24,780           22,323
Total Tax Assessor           414,697           417,654          410,726
1565 General Govt Bldg And Plant
-----------------------------------
10156551 511000 Personal Services-Salar              5,194                   -                    -  
10156551 512000 Personal Services-Benef                 419                   -                    -  
10156551 512100 Group Insurance                 860                   -                    -  
10156551 512400 Retirement Contribution                 458                   -                    -  
10156552 522210 Equipment Repairs &Main             10,000             10,000           10,000
10156552 522230 Building & Grounds Main             32,000             32,000           32,000
10156552 523210 Telephone              1,200              1,300             1,300
10156552 523300 Advertising                 500                 250                250
10156552 523850 Contract Labor              1,000                 500                500
10156552 523900 Other                   -                2,500             2,500
10156553 531130 Operating Supplies              5,000              5,500             5,500
10156553 531210 Water/Sewer              4,800              4,000             4,000
10156553 531220 Natural Gas Expenditure                   -                     -                    -  
10156553 531230 Electricity             65,000             65,000           65,000
10156553 531280 Garbage Pick-Up              3,000              3,000             3,000
10156553 531700 Other Supplies                 500                   -                    -  
10156554 541300 Buildings             20,000             20,000           20,000
10156554 542000 Machinery & Equipment             10,000             10,000           10,000
10156555 551000 Indirect Cost Allocatio             12,236             12,236             8,854
Total General Govt Bldg And Plant           172,167           166,286          162,904
2150 Superior Court
-----------------------------------
10215051 511000 Personal Services-Salar             16,580             19,300           19,300
10215051 512000 Personal Services-Benef                   -                     -                    -  
10215051 512110 Life Insurance                   -                     -                    -  
10215052 521211 Indigent Defense           122,500           122,500          122,500
10215052 521330 Court Reporters             40,000             40,000           40,000
10215053 531130 Operating Supplies              2,200              8,200             8,200
10215055 551000 Indirect Cost Allocatio             11,521             11,521           10,920
Total Superior Court           192,801           201,521          200,920
2180 Clerk Of Superior Court
-----------------------------------
10218051 511000 Personal Services-Salar           310,195           313,920          313,920
10218051 511300 Overtime             23,200             20,000           20,000
10218051 512000 Personal Services-Benef             25,505             25,545           25,545
10218051 512100 Group Insurance             42,580             44,720           44,720
10218051 512110 Life Insurance                   -                1,008             1,008
10218051 512400 Retirement Contribution             29,500             20,500           20,500
10218052 521260 Document Management              8,000             10,000           15,000
10218052 521320 Software Support             12,000             12,000           12,000
10218052 522210 Equipment Repairs &Main                 500                 500                500
10218052 522322 Rental Of Postage Machi             10,000              9,000             9,000
10218052 523210 Telephone              2,300              2,000             2,300
10218052 523220 Postage              7,500             10,000           10,000
10218052 523300 Advertising                 300                 500                250
10218052 523500 Travel              2,800              3,500             3,500
10218052 523600 Dues & Fees                 800                 800                400
10218052 523620 Jury & Witness Fees             35,000             35,000           35,000
10218052 523700 Education & Training                 500              1,500             1,500
10218053 531130 Operating Supplies             17,000             18,000           18,000
10218054 542000 Machinery & Equipment              4,220              3,500             3,525
10218054 542300 Furniture & Fixtures              1,480                   -                    -  
10218055 551000 Indirect Cost Allocatio             33,898             33,898           30,844
Total Clerk Of Superior Court           567,278           565,890          567,512
Capital Items:
Time Clock                 875
Shredder Gbc 5260x              1,750
Name Plates                 900
Printing - 10 Year Index              5,000  Moved to document inaging
Total              8,525
2200 District Attorney
-----------------------------------
10220057 572200 D.A. Office Expense 44,570             44,570           44,750
Total District Attorney             44,570             44,570           44,750
2300 State Court
-----------------------------------
10230051 511000 Personal Services-Salar             91,110           101,028           96,767
10230051 512000 Personal Services-Benef              1,367              1,403             1,403
10230051 512100 Group Insurance             11,220             11,180           11,180
10230052 521212 Conflict Judges                 900                 900                900
10230052 521211 Indigent Defense              8,000              8,000             8,000
10230052 521330 Court Reporters             15,500             15,500           15,375
10230052 523500 Travel              1,000              1,000             1,000
10230052 523600 Dues & Fees                   -                     -                    -  
10230052 523930 Office Expense             12,000             14,000           14,000
10230055 551000 Indirect Cost Allocatio              8,764              8,764             8,542
Total State Court           149,861           161,775          157,167
2400 Magistrate Court
-----------------------------------
10240051 511000 Personal Services-Salar           160,485           171,572          168,663
10240051 511300 Overtime              2,000              1,000             1,000
10240051 512000 Personal Services-Benef             12,430             12,500           12,979
10240051 512100 Group Insurance             21,540             21,540           22,360
10240051 512110 Life Insurance                   -                     -                  504
10240051 512400 Retirement Contribution              4,542              4,542             7,126
10240052 521205 Interpreter Fees                   50                   -                    -  
10240052 522210 Equipment Repairs &Main                 750                 750                750
10240052 522322 Rent Postage/Copier Mac              1,400              1,400             1,400
10240052 523210 Telephone              1,000              1,200             1,200
10240052 523220 Postage              2,100              2,100             2,100
10240052 523500 Travel              2,300              2,300             2,300
10240052 523600 Dues & Fees                 350                 500                500
10240052 523700 Education & Training              1,000              1,000             1,000
10240052 523850 Contract Labor                 710                 500                500
10240053 531130 Operating Supplies              4,500              5,000             5,000
10240054 542000 Machinery & Equipment                   -                     -                    -  
10240055 551000 Indirect Cost Allocatio             13,674             13,674           13,069
Total Magistrate Court           228,831           239,578          240,451
2450 Probate Court
-----------------------------------
10245051 511000 Personal Services-Salar           109,109           113,000          113,224
10245051 512000 Personal Services-Benef              8,347              8,645             8,662
10245051 512100 Group Insurance              5,260              5,590             5,590
10245051 512110 Life Insurance                   -                   252                252
10245051 512400 Retirement Contribution                   -                     -                    -  
10245052 521212 Conflict Judges              2,500              2,500             2,500
10245052 522210 Equipment Repairs &Main                 700                 800                700
10245052 523210 Telephone                 950                 950                950
10245052 523220 Postage                 550                 900                600
10245052 523300 Advertising                   50                 100                100
10245052 523500 Travel              1,000              1,300             1,100
10245052 523600 Dues & Fees                 300                 400                300
10245052 523700 Education & Training                 800                 400                400
10245052 523850 Contract Labor                   -                     -                    -  
10245052 523900 Other                 500                 250                250
10245053 531130 Operating Supplies              3,200              8,000             4,000
10245054 542000 Machinery & Equipment                   -                1,000                500
10245055 551000 Indirect Cost Allocatio              8,533              8,000             7,996
Total Probate Court           141,799           152,087          147,124
2600 Juvenile Court
-----------------------------------
10260051 511000 Personal Services-Salar             92,246             96,000           94,850
10260051 512000 Personal Services-Benef              1,336              1,400             1,375
10260052 521210 Lawyers - Legal Fees              2,400              2,400             2,400
10260052 521211 Indigent Defense             10,000             11,000           10,000
10260052 521215 Juvenile Court Official             13,800             13,800           16,800
10260052 521273 Medical-Due Juv Service              2,200              4,000             4,000
10260052 521300 Technical              1,300              1,000                500
10260052 521330 Court Reporters              5,000              5,500             6,000
10260052 523500 Travel              2,600              4,500             3,800
10260052 523600 Dues & Fees                 350                 500                500
10260052 523700 Education & Training              1,400              1,500             1,500
10260052 523850 Contract Labor              4,900              5,000             5,200
10260052 523930 Office Expense              9,000              9,600             9,600
10260053 531130 Operating Supplies                 600                 600                300
10260055 551000 Indirect Cost Allocatio              9,322              8,500             9,013
10260057 572000 Payments To Other Agenc                   -                     -                    -  
Total Juvenile Court           156,454           165,300          165,839
3300 Sheriff
-----------------------------------
10330051 511000 Personal Services-Salar        1,510,400        1,619,438       1,615,000
10330051 511300 Overtime           200,000           200,000          200,000
10330051 511310 Security - Courthouse             85,000             85,000           85,000
10330051 512000 Personal Services-Benef           137,348           137,348          145,350
10330051 512100 Group Insurance           170,000           170,000          185,000
10330051 512110 Life Insurance                   -                4,800             5,670
10330051 512400 Retirement Contribution             90,000             90,000           91,600
10330052 521205 Interpreter Fees              7,650              7,550             7,550
10330052 521270 Physicians-Employees              3,000              3,000             3,000
10330052 521272 Medical-Victim Services              1,500              3,000             3,000
10330052 521320 Software Support              5,500              5,500             5,500
10330052 522210 Equipment Repairs &Main             20,000             20,000           17,000
10330052 522220 Vehicle Repair             25,000             45,000           30,000
10330052 522230 Building & Grounds Main             10,000                   -                    -  
10330052 522320 Rental Of Equipment & V              4,700              7,500             5,000
10330052 523210 Telephone             33,000             33,000           29,000
10330052 523220 Postage              3,500              4,200             4,000
10330052 523300 Advertising              4,600              4,500             3,500
10330052 523400 Printing & Binding                 200              1,000             1,000
10330052 523500 Travel             25,000             25,000           15,000
10330052 523600 Dues & Fees              1,500              2,000             2,000
10330052 523610 Membership, Etc                 500                 500                500
10330052 523630 Baliff Fees             14,000             20,000           13,000
10330052 523700 Education & Training             10,000             15,000           10,000
10330052 523870 Investigations             10,000             12,000                  -  
10330052 523900 Other                   -                     -                    -  
10330053 531130 Operating Supplies             45,000             56,000           35,000
10330053 531150 Ammunition             15,000             15,000           15,000
10330053 531230 Electricity                   -                     -                    -  
10330053 531250 Oil              1,600              3,000             3,100
10330053 531270 Gasoline/Diesel           115,000           160,000          170,905
10330053 531400 Books & Periodicals              6,000              6,000             6,000
10330053 531600 Small Equipment             15,000             15,000                  -  
10330053 531710 Uniforms - Employees             30,000             35,000           25,000
10330054 542000 Machinery & Equipment             50,000             62,150           10,000
10330054 542200 Vehicles           186,500           190,000          190,000
10330055 551000 Indirect Cost Allocatio           181,329           181,329          169,127
                                  Champs              7,500             7,500
10330057 572030 Rescue Unit Expenses              3,500              3,500             3,500
Total Sheriff        3,021,327        3,249,815       3,111,802
Capital Outlay:
  Suv Vehicle - Cid             25,000
  5 Equipped Patrol Cars           165,000
  Copier              7,500
  Lan Mine Camera System             17,000
  Night Vision Binoculars             17,500
  Icop Video Systems (2)             10,000
  Body Bug Rx/Tx              3,000
  2 Glock 35's              1,500
  6 Gps Units              2,000
  Computer Cid              1,250
Computer Cpu's              2,400  
Total           252,150                  -  
Overall Funding For Capital          200,000
3326 Jail
-----------------------------------
10332651 511000 Personal Services-Salar        1,000,274        1,078,825          997,039
10332651 511300 Overtime           120,000           120,000          120,000
10332651 512000 Personal Services-Benef             83,133             83,133           85,453
10332651 512100 Group Insurance           150,000           150,000          160,000
10332651 512110 Life Insurance                   -                6,000             4,300
10332651 512400 Retirement Contribution             31,400             32,000           53,500
10332652 521270 Physicians-Employees              2,000              2,500             2,000
10332652 521271 Physcians/Medical - Inm           200,000           230,000          250,000
10332652 521320 Software Support              8,500              8,500             8,500
10332652 522210 Equipment Repairs &Main             40,000             50,000           50,000
10332652 522220 Vehicle Repair              1,000              1,000             1,000
10332652 522230 Building & Grounds Main             40,000             60,000           40,000
10332652 522320 Rental Of Equipment & V              3,150              3,500             3,150
10332652 523210 Telephone              6,800              7,000             6,000
10332652 523220 Postage                 200                 200                100
10332652 523500 Travel              5,000             10,000             5,000
10332652 523510 Inmate Transportation              7,500             10,000             7,500
10332652 523600 Dues & Fees                 500                 500                250
10332652 523700 Education & Training              3,000             10,000             3,500
10332653 531120 Medical Supplies              6,200              7,500             6,000
10332653 531130 Operating Supplies             85,000             85,000           65,000
10332653 531210 Water/Sewer              8,000              8,000             8,000
10332653 531220 Natural Gas Expenditure             33,000             33,000           40,000
10332653 531230 Electricity           127,500           127,500          110,000
10332653 531280 Garbage Pick-Up              3,600              3,600             3,600
10332653 531300 Food           192,000           200,000          160,000
10332653 531710 Uniforms - Employees             15,000             17,500           10,000
10332653 531720 Inmate Clothing             20,000             20,000           10,000
10332654 542000 Machinery & Equipment              5,000             55,500           25,000
10332654 542200 Vehicles             12,000                   -                    -  
10332655 551000 Indirect Cost Allocatio           131,688           131,688          128,448
Total Jail        2,341,445        2,552,446       2,363,341
Capital Outlay:
  Palm Print Scanner             15,000
  Tasers With Camera (2)              2,000
  Restraint Chair              2,000
  Body Armor For Detention Staff             18,000
  2 Commercial Shredders              3,000
  6 New Radios W/ Cases              4,000
  Laptop Computer              1,500
Total             45,500
Overall Funding For Capital           25,000
3400 Corrections
-----------------------------------
10340051 511000 Personal Services-Salar        1,595,082        1,703,398       1,634,219
10340051 511300 Overtime           175,000           185,000          165,000
10340051 512000 Personal Services-Benef           133,969           135,309          137,640
10340051 512100 Group Insurance           235,000           240,000          265,000
10340051 512110 Life Insurance                   -                     -               6,300
10340051 512400 Retirement             85,000             87,000           95,000
10340052 521270 Physicians-Employees              1,500              2,000             1,500
10340052 521271 Physcians/Medical - Inm           220,000           270,000          270,000
10340052 521320 Software Support                 100                 200                200
10340052 522210 Equipment Repairs &Main             32,500             32,500           29,000
10340052 522220 Vehicle Repair             19,000             20,000           20,000
10340052 522230 Building & Grounds Main             55,000             60,000           55,000
10340052 523210 Telephone             16,500             16,500           15,000
10340052 523220 Postage                 400                 500                400
10340052 523400 Printing & Binding                 500                 700                500
10340052 523500 Travel              5,000              5,000             2,500
10340052 523510 Inmate Transportation                 500              1,000                500
10340052 523600 Dues & Fees                 450                 500                500
10340052 523710 Education-Employees              1,000              1,000                500
10340052 523720 Education - Inmates              2,000              3,500             2,500
10340053 531120 Medical Supplies              7,000              7,000             4,000
10340053 531130 Operating Supplies           104,500           104,500          104,000
10340053 531210 Water/Sewer             29,000             35,000           33,000
10340053 531220 Natural Gas Expenditure             65,000             85,000           85,000
10340053 531230 Electricity             67,000             67,000           60,000
10340053 531250 Oil                 300                 500                400
10340053 531270 Gasoline/Diesel             26,000             35,000           38,000
10340053 531280 Garbage Pick-Up              5,200              5,200             5,200
10340053 531300 Food           335,000           348,000          320,000
10340053 531600 Small Equipment             21,000             21,000           11,000
10340053 531710 Uniforms - Employees             26,500             26,500           20,000
10340053 531720 Inmate Clothing             50,500             50,500           50,500
10340054 541000 Property                   -                     -                    -  
10340054 541200 Site Improvements             80,000                  -  
10340054 541300 Buildings           115,000          115,000
10340054 542000 Machinery & Equipment                   -               27,500           27,500
10340054 542200 Vehicles             23,000             32,000           12,000
10340054 542400 Computers              1,000              1,000                  -  
10340055 551000 Indirect Cost Allocatio           211,685           211,685          206,151
Total Corrections        3,551,186        4,016,492       3,793,010
Capital Outlay:
  New Visitation Room - Splost           115,000          115,000
  Stove              6,500             6,500
  1 Truck - Animal Control - Splost             20,000                  -  
  Doas Buses (3)             12,000           12,000
  Security Camera - Splost             10,000           10,000
  Pave Parking Lot             80,000                  -  
  Computer              1,000                  -  
  10 Portable Radios              6,000             6,000
  10 Pistol Belts              5,000             5,000
Total           255,500          154,500
3500 Fire
-----------------------------------
10350051 511000 Personal Services-Salar           502,335           650,110          522,428
10350051 511300 Overtime           105,103           113,613          110,000
10350051 512000 Personal Services-Benef             46,775             58,425           48,381
10350051 512100 Group Insurance             79,000             82,000           82,000
10350051 512110 Life Insurance                   -                1,800             1,800
10350051 512400 Retirement Contribution             42,524             41,000           41,000
10350052 521320 Software Support              1,500              1,500             1,500
10350052 522210 Equipment Repairs &Main              5,000              5,000             5,000
10350052 522220 Vehicle Repair              8,000              8,000             8,000
10350052 522230 Building & Grounds Main              4,000              4,000             4,000
10350052 523210 Telephone              4,800              4,800             4,800
10350052 523220 Postage                   50                   50                  50
10350052 523500 Travel              3,300              3,300             3,300
10350052 523600 Dues & Fees                   -                     50                  50
10350052 523700 Education & Training              1,800              1,800             1,800
10350053 531130 Operating Supplies             14,000             14,000           14,000
10350053 531230 Electricity             14,500             14,500           14,500
10350053 531240 Bottled Gas - Propane              1,700              3,200             3,200
10350053 531250 Oil                 500                 500                500
10350053 531270 Gasoline/Diesel             15,250             20,000           26,910
10350053 531600 Small Equipment             11,500             11,500             8,000
10350053 531710 Uniforms - Employees              6,000              6,000             6,000
10350054 542000 Machinery & Equipment           161,000           108,100           39,000
10350054 542100 Volunteer Fire Departme             36,000             36,000           36,000
10350054 542200 Vehicles             40,000           180,000          180,000
10350055 551000 Indirect Cost Allocatio             71,625             71,625           68,078
10350057 572040 Forestry Commission              8,280             14,000             8,280
10350057 572045 Climax Vfd              4,000              4,000           14,000
Total Fire        1,188,542        1,458,873       1,252,577
Capital Outlay:
  5 Sets Of Turnout Gear              6,000             3,000
  1 Forestry Tanker - 2500 Gallons             26,000           26,000
  1 Pickup Truck             25,000                  -  
  1 Set Extrication Equipment             21,000           10,000
  Climax Fire Truck Pymt - See Climax Vfd           10,000
  1 Fire Truck - Splost           180,000          180,000
Total           258,000          229,000
3700 Coroner/Medical Examiner
-----------------------------------
10370051 511000 Personal Services-Salar              4,553              4,787             4,787
10370051 512000 Personal Services-Benef                 348                 366                366
10370051 512100 Group Insurance              5,760              5,590             5,590
10370052 521212 Indigent Burials              2,000              2,500             2,500
10370052 521213 Death Investigations              9,000             10,000           10,000
10370052 522210 Equipment Repairs &Main                 200                 200                200
10370052 523500 Travel              2,100              2,100             2,100
10370052 523600 Dues & Fees                 250                 250                250
10370052 523700 Education & Training                 750                 750                750
10370053 531130 Operating Supplies                   -                   200                200
10370053 531230 Electricity              1,500              1,500             1,500
10370055 551000 Indirect Cost Allocatio              1,682              1,682             1,623
Total Coroner/Medical Examiner             28,143             29,925           29,866
3910 Animal Control
-----------------------------------
10391053 531130 Operating Supplies              5,000              1,000             1,000
                                   Humane Society              7,000             7,000
10391054 542200 Vehicles             18,000             25,000           25,000
10391055 551000 Indirect Cost Allocatio                 1,897
Total Animal Control             23,000             33,000           34,897
3920 Emergency Management
-----------------------------------
10392051 511000 Personal Services-Salar              5,500              7,200             5,500
10392051 512000 Personal Services-Benef                 420                 420                420
10392051 512400 Retirement Contribution                 450                 450                450
10392052 523500 Travel              1,500              1,300             2,000
10392052 523700 Education & Training              1,000              1,000             1,000
10390054 542000 Machinery & Equipment                   -                     -               2,108
10392054 542400 Computers              3,963              2,500             2,500
10392055 551000 Indirect Cost Allocatio                 816                 816                803
Total Emergency Management             13,649             13,686           14,781
4200 Highways And Streets
-----------------------------------
10420051 511000 Personal Services-Salar           940,499        1,034,549          975,000
10420051 511300 Overtime             90,000             99,000           80,000
10420051 512000 Personal Services-Benef             81,664             89,830           80,708
10420051 512100 Group Insurance           160,000           176,000          167,000
10420051 512110 Life Insurance                   -                4,914             4,914
10420051 512400 Retirement Contribution             30,000             37,500           40,000
10420052 521270 Physicians-Employees              1,200              1,350             1,350
10420052 521290 Surveying              5,000              5,000             2,500
10420052 522210 Equipment Repairs &Main           110,000           125,000          100,000
10420052 522220 Vehicle Repair           110,000           125,000          100,000
10420052 522230 Building & Grounds Main              3,000              4,000             2,500
10420052 522320 Rental Of Equipment & V              1,500              1,500                500
10420052 522321 Truck Rental              2,500              2,500                  -  
10420052 523210 Telephone              4,000              4,500             4,000
10420052 523220 Postage                   50                   50                  50
10420052 523300 Advertising                 550                 550                250
10420052 523500 Travel              2,000              2,000             2,000
10420052 523700 Education & Training              1,000              1,500             1,000
10420052 523850 Contract Labor                   -                1,500                  -  
10420052 523875 Install Driveways - Cir              7,000             10,000             6,000
10420053 531110 Road Supplies           100,000           150,000          150,000
10420053 531130 Operating Supplies           102,000           110,000           90,000
10420053 531210 Water/Sewer              1,000              2,000             1,800
10420053 531220 Natural Gas Expenditure              4,000              4,500             4,500
10420053 531230 Electricity              9,000              8,500             8,500
10420053 531270 Gasoline/Diesel           350,000           400,000          460,000
10420053 531280 Garbage Pick-Up              1,100              1,100             1,100
10420053 531600 Small Equipment              2,500             50,500           45,550
10420053 531700 Other Supplies                   -                1,000                  -  
10420053 531710 Uniforms - Employees             20,000             20,000           20,000
10420054 542000 Machinery & Equipment           182,300           431,875          271,500
10420055 551000 Indirect Cost Allocatio           147,129           161,842          150,623
Total Highways And Streets        2,468,992        3,067,560       2,771,345
Capital Outlay:
Small Equipment
  Walden Broom             35,000           35,000
  John Deere Bat Wing Mower             10,550           10,550
            45,550           45,550
Machinery And Equipment
  140 Motor Grader           136,000          136,000
  310sj Rubber Tire Loader             69,500                  -  
  6 Yard Dump Truck             70,875                  -  
  F250 Hd, 4 Door, 4x4 Pick Up             25,000           25,000
  F250 Hd, 4 Door, 4x2 Pick Up             20,000                  -  
  F150, 2 Door, 4x4 Pick Up             20,000           20,000
  1 Ton Service Truck             30,000           30,000
  Service Truck Body              7,500             7,500
  Fuel Truck             53,000           53,000
          431,875          271,500
4900 Maintenance And Shop
-----------------------------------
10490051 511000 Personal Services-Salar             77,833           101,724           80,947
10490051 512000 Personal Services-Benef              5,954              7,782             6,192
10490051 512100 Group Insurance             10,520             11,180           11,180
10490051 512110 Life Insurance                   -                   252                252
10490051 512400 Retirement Contribution              6,836              6,810             7,083
10490052 521320 Software Support              3,000              3,000             3,000
10490052 522200 Repairs & Maintenance                   -                   100                100
10490052 522220 Vehicle Repair                 500                 500                500
10490052 522230 Building & Grounds Main                 500                 500                500
10490052 523210 Telephone              1,050              1,100             1,100
10490052 523500 Travel                 500                 500                500
10490052 523700 Education & Training                 500                 500                500
10490053 531130 Operating Supplies              2,000              2,000             1,000
10490053 531230 Electricity              4,300              4,500             4,500
10490053 531250 Oil                   30                   30                  30
10490053 531270 Gasoline/Diesel              2,688              3,575             3,575
10490053 531600 Small Equipment                 750                 750                750
10490053 531710 Uniforms - Employees              1,900              1,900             1,900
10490054 542000 Machinery & Equipment              4,300                   -                    -  
10490054 542400 Computers              1,300                   -                    -  
10490055 551000 Indirect Cost Allocatio              7,967              8,000             7,104
Total Maintenance And Shop           132,428           154,703          130,714
Salaries Request Include New Hire @ $20,000
Capital Outlay:
  Pickup Truck             20,000                  -  
5100 Health
-----------------------------------
10510052 522220 Vehicle Repair              4,500              3,000             3,000
10510052 522222 Vehicle Repair-Ga Farm                   -                   500                500
10510052 523210 Telephone              3,500              3,500             3,500
10510052 523211 Telephone/Ga Farm Worke              1,500              1,500             1,500
10510053 531270 Gasoline/Diesel              4,800              6,100             5,800
10510057 572065 Health Dept Contributio           196,430           197,069          197,069
10510057 572070 Mental Health Contribut             14,536             14,890           14,890
Total Health           225,266           226,559          226,259
5400 Welfare
-----------------------------------
10540057 572001 Stepping Stone             30,000             30,000           30,000
10540057 572015 Decatur County Family C              3,450              3,450             3,450
10540057 572020 Casa - Court Appointed              6,000              6,000             6,000
10540057 572025 Bain *              5,000              5,000             5,000
10540057 572035 L.I.F.E.             30,000             40,000           35,000
10540057 572050 Indigent Health Care           250,000           250,000          250,000
10540057 572051 Welfare Funds Dfacs              3,325             20,145           15,000
Total Welfare           327,775           354,595          344,450
* Wants An Increase.
6100 Recreation
-----------------------------------
10610057 572060 Riverside Artsfest              2,000              2,000             2,000
10610057 572061 River Town Days              3,000              3,000             3,000
10610057 572062 City Of Bainbridge Recr             60,000             60,000           60,000
10610057 572080 Chamber Of Commerce Bas             12,000             12,000           12,000
10610057 572085 Bikefest Contribution              5,000              5,000             5,000
Total Recreation             82,000             82,000           82,000
6200 Parks
-----------------------------------
10620051 511000 Personal Services-Salar             33,101             33,993           34,385
10620051 511300 Overtime              3,653              6,000             2,500
10620051 512000 Personal Services-Benef              2,735              3,000             2,822
10620051 512100 Group Insurance              4,760              5,760             5,590
10620051 512110 Life Insurance                   -                     -                  126
10620051 512400 Retirement Contribution              3,189              3,000             2,920
10620052 522210 Equipment Repairs &Main              1,900              2,000             2,000
10620053 531130 Operating Supplies              1,700              5,000             5,000
10620054 542000 Machinery & Equipment              5,000              8,050             8,050
10620055 551000 Indirect Cost Allocatio              5,760              5,760             6,445
10620057 572010 Golf Course - Industria             34,600             48,750           48,750
Total Parks             96,398           121,313          118,588
Capital Outlay:
1 Ex Mark Lawn Mower              5,000             5,000
1 Blower                 400                400
4 Weed Eaters                 400                400
10 Yard Rakes                 150                150
7 Push Mowers              2,100             2,100
Total              8,050             8,050
7100 Extension Service
-----------------------------------
10710051 511000 Personal Services-Salar             67,186             56,341           53,402
10710051 512000 Personal Services-Benef              1,607              4,311             4,085
10710051 512100 Group Insurance              5,060              5,060                  -  
10710051 512110 Life Insurance                   -                     -                    -  
10710052 522210 Equipment Repairs &Main              2,000              2,000             2,000
10710052 522220 Vehicle Repair                 500                 500                500
10710052 522230 Building & Grounds Main              3,000             29,447           15,000
